Product Details:
Place of Origin:	SHENZHEN
Brand Name:	Yuhang
Certification:	CE.SGS.ROHS
Model Number:	YHHP5050RIRYUV02
Delivery Time:	5-7 work days
Payment Terms:	T/T, Western Union,Paypal
Supply Ability:	8KK/Days
Detailed Product Description
| Type: | smd led | Chip Material: | InGaN | 
|---|---|---|---|
| Emitting Color: | RIRYUV | Luminous Intensity: | Customers' Requirements | 
| Luminous Flux(lm): | High Brightness | Power: | 0.2W | 
| Viewing Angle(°): | 120 Degree | Color Rendering Index: | Null | 
| Color Temperature: | DR+IR850NM+Y+UV | Operating Temperature: | -20 - 85 | 
| Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 80-120mA | 
| Voltage: | DR/R/Y:2.0-2.4V IR:1.3-1.8V | Warranty: | 2 Years | 
| Lifespan: | 50000-100000H | 
Plcc8 RGBW LED 4in 1 infrared 850nm+ Red 660nm , Yellow , Violet 410nm 5050 for t5 and panel
| Item Name | 5050 RIRYUV SMD LED | 
| Luminous Intensity | Infrared: 10-15mw | 
| Deep Red:300-400mcd | |
| Yellow: 500-700mcd | |
| Luminous Flux | UV: 30-40mw | 
| Wavelength | Infrared: 850nm | 
| Deep red: 660nm | |
| Yellow:590-595nm | |
| UV:410-415NM | |
| Voltage | IR:1.3-1.6V | 
| Red: 2.0-2.4V | |
| Yellow: 2.0-2.4V | |
| Current | 20-30mA | 
| CRI | null | 
| Power | 4*0.1 Watt | 
Package Dimensions
       
Recommended Soldering Patter
                                 
| SURFACE MOUNT LED LAMPS | ||||||||||
| Product Type:YHRIRYUV5050 | ||||||||||
| Absolute maximum ratings (Ta=25°C) | ||||||||||
| Parameter | Symbol | Value | Unit | |||||||
| Forward current | If | 80 | mA | |||||||
| Reverse voltage | Vr | 5 | V | |||||||
| Power dissipation | Pd | 220 | mW | |||||||
| Operating temperature range | Top | -25~+80 | °C | |||||||
| Storage temperature range | Tstg | -30~+85 | °C | |||||||
| Peak pulsing current(1/8 duty f=1KHz) | Ifp | 100 | mA | |||||||
| Junction Temperature | Tj | 115 | ℃/W | |||||||
| Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
| Electro-Optical characteristics (TA=25°C) | ||||||||||
 Parameter  | Test Condition  | 
 Symbol  | 
 Color  | Value | Unit | |||||
| Min | Typ | Max | ||||||||
 Color Temperature  | IF=20mA | CCT | -- | -- | -- | K | ||||
 Forward voltage  | IF=20mA | Vf | R IR Y UV  | 2.0 1.3 2.0 3.2  | -- | 2.4 1.7 2.4 3.6  | V | |||
 luminous flux  | IF=20mA | φ | R IR Y UV  | 600 10 500 25  | -- | 900 15 700 35  | mcd mw cd mw  | |||
 Viewing angle at 50% IV  | IF=20mA | 2θ1/2 | R IR Y UV  | -- | 120 | -- | Deg | |||
 Dominant wavelength  | IF=20mA | λd | R IR Y UV  | 620 -- 590 410  | 850 
  | 625 -- 592 415  | nm | |||
 Reverse current  | Vr=5V | Ir | R IR Y UV  | -- | 5 | -- | μA | |||
                           
 

Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen