Place of Origin:	SHENZHEN
Brand Name:	Yuhang
Certification:	CE.SGS.ROHS
Model Number:	YH2835BICOLORRB04
Minimum Order Quantity:	12K
Delivery Time:	5-7 work days
Payment Terms:	T/T, Western Union,Paypal
Supply Ability:	8KK/Days
| Type: | smd led | Chip Material: | InGaN | 
|---|---|---|---|
| Emitting Color: | Red+Blue | Luminous Intensity: | Customers' Requirements | 
| Luminous Flux(lm): | R:5-8LM/B:3-5LM | Power: | 0.4 Watt | 
| Viewing Angle(°): | 120 Degree | Color Rendering Index: | Null | 
| Color Temperature: | R:620-625NM/B:460-465NM | Operating Temperature: | -20 - 85°C | 
| Chip Brand: | Epistar Chip , Sanan Chip , Epileds Chip | Current: | 120mA | 
| Voltage: | R:2.0-2.4V/B:3.0-3.4V | Warranty: | 2 Years | 
| Lifespan: | 50000-100000H | 
Dual Chips Pin polarity the same 625nm 460nm PLCC4 Red-Blue Chip 2835 Bi-Color SMD LED
Features:
The LED are available with different color
Utilizing advanved technology
High brightness,long life
Advantages:
High-intensity
uniform illumination
,Energy-saving and environmental protection
Low-power consumption
Well consistency
Bins sorting
Full-inspection before dispatch
CE & RoHS Certification
| SURFACE MOUNT LED LAMPS | ||||||||||
| Product Type:YHRB2835-0.4W | ||||||||||
| Absolute maximum ratings (Ta=25°C) | ||||||||||
| Parameter | Symbol | Value | Unit | |||||||
| Forward current | If | 120 | mA | |||||||
| Reverse voltage | Vr | 5 | V | |||||||
| Power dissipation | Pd | 340 | mW | |||||||
| Operating temperature range | Top | -25~+80 | °C | |||||||
| Storage temperature range | Tstg | -30~+85 | °C | |||||||
| Peak pulsing current(1/8 duty f=1KHz) | Ifp | 156 | mA | |||||||
| Junction Temperature | Tj | 115 | ℃/W | |||||||
| Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
| Electro-Optical characteristics (TA=25°C) | ||||||||||
 Parameter  | Test Condition  | 
 Symbol  | 
 Color  | Value | Unit | |||||
| Min | Typ | Max | ||||||||
 Color Temperature  | IF=60mA | CCT | -- | -- | -- | -- | K | |||
 Forward voltage  | IF=60mA | Vf | B R  | 3.0 2.0  | -- | 3.4 2.4  | V | |||
 luminous flux  | IF=60mA | φ | B R  | 3 6  | -- | 5 8  | LM | |||
 Viewing angle at 50% IV  | IF=60mA | 2θ1/2 | B R  | -- | 120 | -- | Deg | |||
 Dominant wavelength  | IF=60mA | λd | B R  | 455 620  | -- | 465 630  | nm | |||
 Reverse current  | Vr=5V | Ir | B R  | -- | 5 | -- | μA | |||
 Color Rendering Index  | IF=60mA | CRI | -- | -- | -- | -- | Ra | |||
                                     
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen