Product Details:
Place of Origin:	SHENZHEN
Brand Name:	Yuhang
Certification:	CE.SGS.ROHS
Model Number:	YHHP5050RGBW02
Delivery Time:	5-7 work days
Payment Terms:	T/T, Western Union,Paypal
Supply Ability:	8KK/Days
Detailed Product Description
| Type: | smd led | Chip Material: | InGaN | 
|---|---|---|---|
| Emitting Color: | RGBW | Luminous Intensity: | Customers' Requirements | 
| Luminous Flux(lm): | High Brightness | Power: | 0.2W | 
| Viewing Angle(°): | 120 Degree | Color Rendering Index: | 80 | 
| Color Temperature: | RGB+6000-6500K | Operating Temperature: | -20 - 85 | 
| Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 80-120mA | 
| Voltage: | R:2.0-2.4V G/B/W:3.0-3.4V | Warranty: | 2 Years | 
| Lifespan: | 50000-100000H | 
Surface mount smd led component manufacture rgbw led 8 pin 5050 led chip with RGB+white 6000K
| Item Name | 5050 RGBW SMD LED | 
| Luminous Intensity | Red: 600-800mcd | 
| Green:1500-2000mcd | |
| Blue: 300-500mcd | |
| Luminous Flux | White: 10-12lm | 
| Wavelength | Red: 620-630nm | 
| Green: 520-530nm | |
| Blue:460-470nm | |
| CCT for White | White:6000-6500K | 
| Voltage | Red: 1.8-2.4V | 
| Green: 3.0-3.4V | |
| Blue: 3.0-3.4V | |
| Current | 20-30mA | 
| CRI | >70Ra | 
| Power | 4*0.1 Watt | 
Product Description

| SURFACE MOUNT LED LAMPS | ||||||||||
| Product Type:YH5050RGBW02 | ||||||||||
| Absolute maximum ratings (Ta=25°C) | ||||||||||
| Parameter | Symbol | Value | Unit | |||||||
| Forward current | If | 120 | mA | |||||||
| Reverse voltage | Vr | 5 | V | |||||||
| Power dissipation | Pd | 0.24 | W | |||||||
| Operating temperature range | Top | -25~+80 | °C | |||||||
| Storage temperature range | Tstg | -30~+85 | °C | |||||||
| Peak pulsing current(1/8 duty f=1KHz) | Ifp | 150 | mA | |||||||
| Junction Temperature | Tj | 115 | ℃/W | |||||||
| Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
| Electro-Optical characteristics (TA=25°C) | ||||||||||
 Parameter  | Test Condition  | 
 Symbol  | 
 Color  | Value | Unit | |||||
| Min | Typ | Max | ||||||||
 Color Temperature  | IF=30mA | CCT | W | 6000 | -- | 6500 | K | |||
 Forward voltage  | IF=30mA | Vf | R G B W  | 2.0 3.0 3.0 3.0  | -- | 2.4 3.4 3.4 3.4  | V | |||
 luminous flux  | IF=30mA | φ | R G B W  | 600 1500 300 10  | -- | 800 2000 500 12  | MCD LM  | |||
 Viewing angle at 50% IV  | IF=30mA | 2θ1/2 | R G B W  | -- | 120 | -- | Deg | |||
 Dominant wavelength  | IF=30mA | λd | R G B  | 620 520 460  | -- | 625 525 465  | nm | |||
 Reverse current  | Vr=5V | Ir | R G B W  | -- | 5 | -- | μA | |||
 Color Rendering Index  | IF=30mA | CRI | -- | -- | -- | -- | Ra | |||
    
Reel Dimensions:
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen